0.63Dec 04, 2025 EOD
| G V Films Ltd | Industry : (Entertainment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523277 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE395B01048 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 0.66 | Market Cap(₹Cr.): | 117.47 | Face Value(₹): | 1.00 |
| G V Films Ltd | ||
|---|---|---|
| Industry : (Entertainment) | ||
| BSE Code: | 523277 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE395B01048 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 0.66 | |
| Market Cap(₹Cr.): | 117.47 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
0.63Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.03 (5.00 %) |
N.A
|
| Open(₹) |
0.63
|
N.A
|
| Prev Close(₹) |
0.60
|
N.A
|
| Volume |
10467160
|
N.A
|
| Today's Range(₹) |
0.63 - 0.61
|
N.A
|
| 52-Week Range(₹) |
0.82 - 0.61
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|